Features
MODEL | Ø | BODY | BREAK | TREAD | LOAD | |||
CICLOPE | mm | PLASTIC | METAL | WITH BREAK | WITHOUT BREAK | RUBBER | PLASTIC | kg |
EMI 50 | 50 | ● | ● | ● | ● | 35 | ||
BPI 50 | 50 | ● | ● | ● | ● | 35 | ||
ECO 40 | 40 | ● | ● | ● | ● | 30 | ||
MIGNON | 37 | ● | ● | ● | ● | 50 | ||
MIGNON STRETTA | 37 | ● | ● | ● | 30 | |||
SAR 35 | 35 | ● | ● | ● | 25 |
Joints